Science-based nutritional requirements for dogs at every life stage
4-14 weeks
Rapid growth phase - your puppy needs 2-3x more nutrients than an adult dog. This is the most critical period for proper development.
Daily Energy Requirement
1,811 kcal
Protein
101.9 g
Calcium
5.4 g
Phosphorus
4.5 g
Iron
39.8 mg
DHA + EPA
0.2 g
Arachidonic Acid
0.1 g
The growth factor adjusts energy requirements based on how close a puppy is to their expected adult weight. As puppies grow, their energy needs per kg of body weight decrease.
Formula: Growth Factor = 3.2 ร [e-0.87p - 0.1]
Where p = current weight รท expected adult weight
| p (Current/Expected) | Growth Factor |
|---|---|
| 10% | 2.61 |
| 20% | 2.37 |
| 30% | 2.14 |
| 40% | 1.94 |
| 50%Midpoint | 1.75 |
| 60% | 1.58 |
| 70% | 1.42 |
| 80% | 1.28 |
| 90% | 1.14 |
| 100% | 1.02 |
How to read: A puppy at 20% of expected adult weight has a growth factor of 2.37, meaning their energy formula multiplies by 2.37. At 80% of adult weight, this drops to 1.28 as growth slows.
Source: NRC 2006 - Nutrient Requirements of Dogs and Cats, Table 15-2, Page 706
Nutrient requirements for growing puppies, expressed per 1000 kcal of metabolizable energy (ME). Early growth (4-14 weeks) requires higher protein and minerals for rapid development.
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| Protein | 56.3 | โ | g |
| Total Fat | 21.3 | 82.5 | g |
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| Arginine | 1.98 | โ | g |
| Histidine | 0.98 | โ | g |
| Isoleucine | 1.63 | โ | g |
| Leucine | 3.22 | โ | g |
| Lysine | 2.2 | 5 | g |
| Methionine | 0.88 | โ | g |
| Methionine + Cystine | 1.75 | โ | g |
| Phenylalanine | 1.63 | โ | g |
| Phenylalanine + Tyrosine | 3.25 | โ | g |
| Threonine | 2.03 | โ | g |
| Tryptophan | 0.58 | โ | g |
| Valine | 1.7 | โ | g |
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| LA - Linoleic Acid (Omega-6) | 3.3 | 16.3 | g |
| ALA - Alpha-Linolenic Acid (Omega-3) | 0.2 | โ | g |
| Arachidonic Acid (AA) - 20:4 n-6 (Omega-6) | 0.08 | โ | g |
| EPA + DHA (Omega-3) | 0.13 | 2.8 | g |
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| Calcium | 3 | 4.5 | g |
| Phosphorus | 2.5 | โ | g |
| Magnesium | 100 | โ | mg |
| Sodium | 550 | โ | mg |
| Potassium | 1.1 | โ | g |
| Chloride | 720 | โ | mg |
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| Iron | 22 | โ | mg |
| Copper | 2.7 | โ | mg |
| Zinc | 25 | โ | mg |
| Manganese | 1.4 | โ | mg |
| Selenium | 87.5 | โ | ยตg |
| Iodine | 220 | โ | ยตg |
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| Vitamin A (RAE) | 379 | 3750 | ยตg |
| Vitamin D3 (Cholecalciferol) | 3.4 | 20 | ยตg |
| Vitamin E (Alpha-Tocopherol) | 7.5 | โ | mg |
| Vitamin K3 - Menadione (Synthetic/NRC Requirement) | 0.41 | โ | mg |
| Nutrient | RA | SUL | Unit |
|---|---|---|---|
| Thiamine (B1) | 0.34 | โ | mg |
| Riboflavin (B2) | 1.32 | โ | mg |
| Vitamin B6 (Pyridoxine) | 0.375 | โ | mg |
| Niacin (B3) | 4.25 | โ | mg |
| Pantothenic Acid (B5) | 3.75 | โ | mg |
| Vitamin B12 | 8.75 | โ | ยตg |
| Folic Acid | 68 | โ | ยตg |
| Choline | 425 | โ | mg |
Important: Puppies have significantly higher requirements than adults. Protein needs are 2.25x adult levels (56.3g vs 25g per 1000 kcal). Calcium is 3x higher for bone development.
Source: NRC 2006 - Nutrient Requirements of Dogs and Cats, Table 15-3, Page 706
Why: Essential for rapid muscle and tissue development during growth
Sources: Chicken, Beef, Turkey, Eggs, Fish
Why: Critical for bone development - puppies need 3x more than adults
Sources: Raw meaty bones, Eggshell powder, Bone meal
Why: Works with calcium for proper skeletal formation
Sources: Meat, Bones, Organ meats, Fish
Why: Supports rapid blood cell production during growth
Sources: Liver, Spleen, Red meat, Egg yolks
Why: Brain and eye development - critical during early growth
Sources: Salmon oil, Sardines, Mackerel, Fish oil
Why: Only required during growth - supports brain development
Sources: Poultry fat, Egg yolks, Organ meats
Keep LA:ALA ratio between 2.6 and 16. This ensures proper omega-6 to omega-3 balance for development.
EPA should not exceed 60% of total EPA+DHA. Excess EPA can interfere with arachidonic acid metabolism.
If expected adult weight is over 25 kg, ensure at least 0.54g calcium per kg body weight for the first 14 weeks to prevent developmental issues.
For high protein diets (above 180g crude protein), add 0.01g arginine per gram of protein above 180g.
Source: NRC 2006 - Nutrient Requirements of Dogs and Cats
Tables 15-2, 15-3, 15-4, 15-5, 15-6, 15-7, 15-8